優(yōu)價供應(yīng)SONY彩色半球攝像機SSC-N21
SSC-N21 面議通信電纜 網(wǎng)絡(luò)設(shè)備 無線通信 云計算|大數(shù)據(jù) 顯示設(shè)備 存儲設(shè)備 網(wǎng)絡(luò)輔助設(shè)備 信號傳輸處理 多媒體設(shè)備 廣播系統(tǒng) 智慧城市管理系統(tǒng) 其它智慧基建產(chǎn)品
深圳市岳豐科技有限公司
參 考 價 | 面議 |
產(chǎn)品型號E217
品 牌
廠商性質(zhì)經(jīng)銷商
所 在 地深圳市
聯(lián)系方式:蘇小斌查看聯(lián)系方式
更新時間:2016-10-14 16:47:51瀏覽次數(shù):922次
聯(lián)系我時,請告知來自 智慧城市網(wǎng)ACTI網(wǎng)絡(luò)攝像機E217
Product Type | Box |
Maximum Resolution | 2MP |
Application Environment | Indoor/Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.8 " |
Effective Pixels | 1944(H) X 1224(V) (2.38 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F2.0 (30 IRE , 2400 K); B/W: 0.05 lux at F2.0 (30 IRE, 2400 K) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | No |
Electronic Shutter | 1/5-1/2000sec (manual mode); 1/5-1/10000sec (auto mode) |
Horizontal Resolution (TV Lines) | 1100 TVL |
S/N Ratio | 56 dB |
![]() | |
Focal Length | Fixed focal, f2.93mm |
Aperture | F2.0 |
Iris | Fixed iris |
Focus | Manual focus |
Lens Mount | CS mount (interchangeable lens) |
Horizontal Viewing Angle | 101.3° |
Vertical Viewing Angle | 54.3° |
![]() | |
Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P |
![]() | |
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 60 fps at 1920 x 1080 60 fps at 1280 x 720 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams |
Bit Rate | 28Kbps - 6Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (145 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
Built-in Analytics | Object Based Motion Detection, Tamper, Line Crossing, Enter Area, Missing Object, Unattended Object, Loitering, Face Detection |
VMS-based Analytics | Face Detection, Tamper, People Counting, Line Crossing, Enter Area, Exit Area, Appear in Area, Missing Object, Unattended Object, Crowd Detection, Direction Detection, Vehicle Counting, Heat Map, License Plate Recognition, Speed Estimation, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Rotation |
IVS performance | Certain algorithms may require more computing power, which may limit the number of algorithms that can be concurrently used in the camera. Please test the actual performance before using in a project. |
![]() | |
Audio Type | 2-way, Line-in, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
![]() | |
Network Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, *6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
智慧城市網(wǎng) 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
深圳市岳豐科技有限公司